FlyDirectFrom / Airports / United States
Direct flights from Seattle SEA
Seattle Tacoma International Airport (SEA), United States. 65 nonstop destinations in 12 countries.
Routes from the OpenFlights archive (~2014) with known defunct carriers removed; not verified as current. Estimated durations, not a timetable.
| Destination | Airlines | Distance | Time | Status |
|---|---|---|---|---|
| Spokane GEGSpokane International Airport, United States | Alaska Airlines | 359 km | 0:55 | Archive |
| Reno RNOReno Tahoe International Airport, United States | Southwest Airlines | 907 km | 1:34 | Archive |
| Sacramento SMFSacramento International Airport, United States | Alaska Airlines, Southwest Airlines | 975 km | 1:39 | Archive |
| Oakland OAKMetropolitan Oakland International Airport, United States | Alaska Airlines, Southwest Airlines | 1,082 km | 1:46 | Archive |
| Ketchikan KTNKetchikan International Airport, United States | Alaska Airlines | 1,093 km | 1:47 | Archive |
| San Francisco SFOSan Francisco International Airport, United States | Alaska Airlines, United Airlines | 1,093 km | 1:47 | Archive |
| Salt Lake City SLCSalt Lake City International Airport, United States | Alaska Airlines, Delta Air Lines, Southwest Airlines | 1,107 km | 1:48 | Archive |
| San Jose SJCNorman Y. Mineta San Jose International Airport, United States | Alaska Airlines, Southwest Airlines | 1,122 km | 1:49 | Archive |
| Fresno FATFresno Yosemite International Airport, United States | Alaska Airlines | 1,206 km | 1:55 | Archive |
| Las Vegas LASMcCarran International Airport, United States | Alaska Airlines, Southwest Airlines | 1,395 km | 2:08 | Archive |
| Juneau JNUJuneau International Airport, United States | Alaska Airlines | 1,461 km | 2:13 | Archive |
| Burbank BURBob Hope Airport, United States | Alaska Airlines | 1,510 km | 2:17 | Archive |
| Los Angeles LAXLos Angeles International Airport, United States | Alaska Airlines, Delta Air Lines, United Airlines | 1,537 km | 2:18 | Archive |
| Ontario ONTOntario International Airport, United States | Alaska Airlines | 1,540 km | 2:19 | Archive |
| Long Beach LGBLong Beach /Daugherty Field/ Airport, United States | JetBlue Airways | 1,555 km | 2:20 | Archive |
| Santa Ana SNAJohn Wayne Airport-Orange County Airport, United States | Alaska Airlines | 1,576 km | 2:21 | Archive |
| Palm Springs PSPPalm Springs International Airport, United States | Alaska Airlines | 1,590 km | 2:22 | Archive |
| Denver DENDenver International Airport, United States | Alaska Airlines, Frontier Airlines, Southwest Airlines, United Airlines | 1,645 km | 2:26 | Archive |
| San Diego SANSan Diego International Airport, United States | Alaska Airlines | 1,692 km | 2:29 | Archive |
| Colorado Springs COSCity of Colorado Springs Municipal Airport, United States | Alaska Airlines | 1,716 km | 2:31 | Archive |
| Phoenix PHXPhoenix Sky Harbor International Airport, United States | Alaska Airlines, American Airlines, Southwest Airlines | 1,782 km | 2:36 | Archive |
| Albuquerque ABQAlbuquerque International Sunport, United States | Southwest Airlines | 1,897 km | 2:44 | Archive |
| Tucson TUSTucson International Airport, United States | Alaska Airlines | 1,957 km | 2:48 | Archive |
| Minneapolis MSPMinneapolis-St Paul International/Wold-Chamberlain Airport, United States | Alaska Airlines, Delta Air Lines, Sun Country Airlines | 2,245 km | 3:08 | Archive |
| Anchorage ANCTed Stevens Anchorage International Airport, United States | Alaska Airlines, United Airlines | 2,326 km | 3:14 | Archive |
| Kansas City MCIKansas City International Airport, United States | Alaska Airlines | 2,392 km | 3:19 | Archive |
| Fairbanks FAIFairbanks International Airport, United States | Alaska Airlines | 2,462 km | 3:24 | Archive |
| Dallas-Fort Worth DFWDallas Fort Worth International Airport, United States | Alaska Airlines, American Airlines | 2,668 km | 3:38 | Archive |
| Milwaukee MKEGeneral Mitchell International Airport, United States | Southwest Airlines | 2,719 km | 3:42 | Archive |
| St. Louis STLSt Louis Lambert International Airport, United States | Alaska Airlines | 2,744 km | 3:44 | Archive |
| Chicago ORDChicago O'Hare International Airport, United States | Alaska Airlines, American Airlines, United Airlines | 2,762 km | 3:45 | Archive |
| Chicago MDWChicago Midway International Airport, United States | Southwest Airlines | 2,782 km | 3:46 | Archive |
| Austin AUSAustin Bergstrom International Airport, United States | Alaska Airlines | 2,847 km | 3:51 | Archive |
| San Antonio SATSan Antonio International Airport, United States | Alaska Airlines | 2,854 km | 3:51 | Archive |
| Houston IAHGeorge Bush Intercontinental Houston Airport, United States | Alaska Airlines, United Airlines | 3,013 km | 4:03 | Archive |
| Detroit DTWDetroit Metropolitan Wayne County Airport, United States | Delta Air Lines | 3,093 km | 4:08 | Archive |
| Toronto YYZLester B. Pearson International Airport, Canada | Air Canada | 3,307 km | 4:23 | Archive |
| Atlanta ATLHartsfield Jackson Atlanta International Airport, United States | Alaska Airlines, Delta Air Lines | 3,505 km | 4:37 | Archive |
| Charlotte CLTCharlotte Douglas International Airport, United States | American Airlines | 3,660 km | 4:48 | Archive |
| Washington IADWashington Dulles International Airport, United States | United Airlines | 3,702 km | 4:51 | Archive |
| Washington DCARonald Reagan Washington National Airport, United States | Alaska Airlines | 3,738 km | 4:54 | Archive |
| Baltimore BWIBaltimore/Washington International Thurgood Marshall Airport, United States | Southwest Airlines | 3,748 km | 4:55 | Archive |
| Philadelphia PHLPhiladelphia International Airport, United States | Alaska Airlines, American Airlines | 3,818 km | 5:00 | Archive |
| Newark EWRNewark Liberty International Airport, United States | Alaska Airlines, United Airlines | 3,855 km | 5:02 | Archive |
| New York JFKJohn F Kennedy International Airport, United States | American Airlines, Delta Air Lines, JetBlue Airways | 3,887 km | 5:04 | Archive |
| Boston BOSGeneral Edward Lawrence Logan International Airport, United States | Alaska Airlines, JetBlue Airways | 4,006 km | 5:13 | Archive |
| Orlando MCOOrlando International Airport, United States | Alaska Airlines | 4,105 km | 5:20 | Archive |
| Kahului OGGKahului Airport, United States | Alaska Airlines, Hawaiian Airlines | 4,248 km | 5:30 | Archive |
| Honolulu HNLDaniel K Inouye International Airport, United States | Alaska Airlines, Delta Air Lines, Hawaiian Airlines | 4,308 km | 5:34 | Archive |
| Kona KOAEllison Onizuka Kona International At Keahole Airport, United States | Alaska Airlines | 4,327 km | 5:35 | Archive |
| Lihue LIHLihue Airport, United States | Alaska Airlines | 4,345 km | 5:37 | Archive |
| Fort Lauderdale FLLFort Lauderdale Hollywood International Airport, United States | Alaska Airlines | 4,368 km | 5:38 | Archive |
| Miami MIAMiami International Airport, United States | American Airlines | 4,379 km | 5:39 | Archive |
| Keflavik KEFKeflavik International Airport, Iceland | Icelandair | 5,811 km | 7:20 | Archive |
| Tokyo NRTNarita International Airport, Japan | All Nippon Airways, Delta Air Lines | 7,656 km | 9:30 | Archive |
| London LHRLondon Heathrow Airport, United Kingdom | Air France, American Airlines, British Airways, Delta Air Lines, Finnair, Virgin Atlantic | 7,702 km | 9:34 | Archive |
| Tokyo HNDTokyo Haneda International Airport, Japan | Delta Air Lines | 7,712 km | 9:34 | Archive |
| Amsterdam AMSAmsterdam Airport Schiphol, Netherlands | Delta Air Lines | 7,840 km | 9:43 | Archive |
| Paris CDGCharles de Gaulle International Airport, France | Delta Air Lines | 8,049 km | 9:58 | Archive |
| Frankfurt FRAFrankfurt am Main Airport, Germany | Condor, Lufthansa | 8,197 km | 10:09 | Archive |
| Seoul ICNIncheon International Airport, South Korea | Asiana Airlines, Korean Air | 8,373 km | 10:21 | Archive |
| Beijing PEKBeijing Capital International Airport, China | Delta Air Lines, Hainan Airlines | 8,679 km | 10:43 | Archive |
| Shanghai PVGShanghai Pudong International Airport, China | China Eastern Airlines, Delta Air Lines | 9,188 km | 11:19 | Archive |
| Taipei TPETaiwan Taoyuan International Airport, Taiwan | American Airlines, EVA Air | 9,757 km | 11:59 | Archive |
| Dubai DXBDubai International Airport, United Arab Emirates | Emirates, JetBlue Airways | 11,928 km | 14:32 | Archive |
At a glance
- Nonstop destinations
- 65
- Countries served
- 12
- Airlines
- 24
- Longest route
- Dubai (DXB), 11,928 km
- Shortest route
- Spokane (GEG), 359 km
- Verified current
- 0 of 65
Nearby departure airports
Other origins within 400 km of SEA, nearest first.
About these routes
Rows marked Verified were seen operating in the 30 days to 2026-09-10. Rows marked Archive come from the OpenFlights route archive (around 2014); we remove the airlines we know have folded, but a route can still have changed since, so treat those rows as a starting point and confirm with the airline before booking. How the data is built.