FlyDirectFrom / Airports / United States
Direct flights from Austin AUS
Austin Bergstrom International Airport (AUS), United States. 37 nonstop destinations in 3 countries.
Routes from the OpenFlights archive (~2014) with known defunct carriers removed; not verified as current. Estimated durations, not a timetable.
| Destination | Airlines | Distance | Time | Status |
|---|---|---|---|---|
| Houston IAHGeorge Bush Intercontinental Houston Airport, United States | United Airlines | 225 km | 0:46 | Archive |
| Houston HOUWilliam P Hobby Airport, United States | Southwest Airlines | 238 km | 0:47 | Archive |
| Dallas DALDallas Love Field, United States | Southwest Airlines | 305 km | 0:52 | Archive |
| Dallas-Fort Worth DFWDallas Fort Worth International Airport, United States | American Airlines | 306 km | 0:52 | Archive |
| Harlingen HRLValley International Airport, United States | Southwest Airlines | 441 km | 1:01 | Archive |
| Lubbock LBBLubbock Preston Smith International Airport, United States | Southwest Airlines | 550 km | 1:09 | Archive |
| New Orleans MSYLouis Armstrong New Orleans International Airport, United States | American Airlines, Southwest Airlines | 713 km | 1:20 | Archive |
| El Paso ELPEl Paso International Airport, United States | Southwest Airlines | 849 km | 1:30 | Archive |
| Mexico City MEXLicenciado Benito Juarez International Airport, Mexico | Aeromar | 1,205 km | 1:55 | Archive |
| Nashville BNANashville International Airport, United States | Southwest Airlines | 1,216 km | 1:56 | Archive |
| Denver DENDenver International Airport, United States | Frontier Airlines, Southwest Airlines, United Airlines | 1,249 km | 1:58 | Archive |
| Atlanta ATLHartsfield Jackson Atlanta International Airport, United States | Delta Air Lines, Southwest Airlines | 1,306 km | 2:02 | Archive |
| Phoenix PHXPhoenix Sky Harbor International Airport, United States | American Airlines, Southwest Airlines | 1,401 km | 2:09 | Archive |
| Cancun CUNCancún International Airport, Mexico | Southwest Airlines, United Airlines | 1,484 km | 2:15 | Archive |
| Tampa TPATampa International Airport, United States | Southwest Airlines | 1,490 km | 2:15 | Archive |
| Chicago MDWChicago Midway International Airport, United States | Southwest Airlines | 1,565 km | 2:20 | Archive |
| Chicago ORDChicago O'Hare International Airport, United States | American Airlines, United Airlines | 1,575 km | 2:21 | Archive |
| Orlando MCOOrlando International Airport, United States | JetBlue Airways, Southwest Airlines | 1,597 km | 2:23 | Archive |
| Minneapolis MSPMinneapolis-St Paul International/Wold-Chamberlain Airport, United States | Delta Air Lines | 1,679 km | 2:29 | Archive |
| Salt Lake City SLCSalt Lake City International Airport, United States | Delta Air Lines | 1,747 km | 2:33 | Archive |
| Las Vegas LASMcCarran International Airport, United States | Allegiant Air, Southwest Airlines | 1,751 km | 2:34 | Archive |
| Fort Lauderdale FLLFort Lauderdale Hollywood International Airport, United States | JetBlue Airways, Southwest Airlines | 1,776 km | 2:35 | Archive |
| Detroit DTWDetroit Metropolitan Wayne County Airport, United States | Delta Air Lines | 1,849 km | 2:41 | Archive |
| San Diego SANSan Diego International Airport, United States | Southwest Airlines | 1,870 km | 2:42 | Archive |
| Long Beach LGBLong Beach /Daugherty Field/ Airport, United States | JetBlue Airways | 1,969 km | 2:49 | Archive |
| Los Angeles LAXLos Angeles International Airport, United States | American Airlines, Southwest Airlines | 1,994 km | 2:51 | Archive |
| Washington DCARonald Reagan Washington National Airport, United States | Southwest Airlines | 2,114 km | 2:59 | Archive |
| Baltimore BWIBaltimore/Washington International Thurgood Marshall Airport, United States | Southwest Airlines | 2,157 km | 3:02 | Archive |
| Philadelphia PHLPhiladelphia International Airport, United States | American Airlines | 2,299 km | 3:12 | Archive |
| San Jose SJCNorman Y. Mineta San Jose International Airport, United States | Southwest Airlines | 2,371 km | 3:17 | Archive |
| Oakland OAKMetropolitan Oakland International Airport, United States | Southwest Airlines | 2,405 km | 3:20 | Archive |
| San Francisco SFOSan Francisco International Airport, United States | Alaska Airlines, JetBlue Airways, United Airlines | 2,416 km | 3:21 | Archive |
| Newark EWRNewark Liberty International Airport, United States | Southwest Airlines, United Airlines | 2,417 km | 3:21 | Archive |
| New York JFKJohn F Kennedy International Airport, United States | American Airlines, Delta Air Lines, JetBlue Airways | 2,445 km | 3:23 | Archive |
| Boston BOSGeneral Edward Lawrence Logan International Airport, United States | JetBlue Airways | 2,730 km | 3:43 | Archive |
| Seattle SEASeattle Tacoma International Airport, United States | Alaska Airlines | 2,847 km | 3:51 | Archive |
| London LHRLondon Heathrow Airport, United Kingdom | American Airlines, British Airways, Finnair, Iberia | 7,893 km | 9:47 | Archive |
At a glance
- Nonstop destinations
- 37
- Countries served
- 3
- Airlines
- 12
- Longest route
- London (LHR), 7,893 km
- Shortest route
- Houston (IAH), 225 km
- Verified current
- 0 of 37
Nearby departure airports
Other origins within 400 km of AUS, nearest first.
About these routes
Rows marked Verified were seen operating in the 30 days to 2026-09-10. Rows marked Archive come from the OpenFlights route archive (around 2014); we remove the airlines we know have folded, but a route can still have changed since, so treat those rows as a starting point and confirm with the airline before booking. How the data is built.