FlyDirectFrom / Airports / United States
Direct flights from New Orleans MSY
New Orleans Louis Armstrong New Orleans International Airport (MSY), United States. 36 nonstop destinations in 1 country.
Routes from the OpenFlights archive (~2014) with known defunct carriers removed; not verified as current. Estimated durations, not a timetable.
| Destination | Airlines | Distance | Time | Status |
|---|---|---|---|---|
| Houston HOUWilliam P Hobby Airport, United States | Southwest Airlines | 486 km | 1:04 | Archive |
| Houston IAHGeorge Bush Intercontinental Houston Airport, United States | United Airlines | 490 km | 1:05 | Archive |
| Memphis MEMMemphis International Airport, United States | Pinnacle Airlines | 562 km | 1:10 | Archive |
| Atlanta ATLHartsfield Jackson Atlanta International Airport, United States | Delta Air Lines, Southwest Airlines | 684 km | 1:18 | Archive |
| Dallas DALDallas Love Field, United States | Southwest Airlines | 701 km | 1:19 | Archive |
| Austin AUSAustin Bergstrom International Airport, United States | American Airlines, Southwest Airlines | 713 km | 1:20 | Archive |
| Dallas-Fort Worth DFWDallas Fort Worth International Airport, United States | American Airlines, Spirit Airlines | 719 km | 1:21 | Archive |
| Nashville BNANashville International Airport, United States | Southwest Airlines | 759 km | 1:24 | Archive |
| Tampa TPATampa International Airport, United States | Southwest Airlines | 784 km | 1:25 | Archive |
| Orlando MCOOrlando International Airport, United States | Southwest Airlines | 886 km | 1:33 | Archive |
| St. Louis STLSt Louis Lambert International Airport, United States | Southwest Airlines | 974 km | 1:39 | Archive |
| Key West EYWKey West International Airport, United States | Southwest Airlines | 1,034 km | 1:43 | Archive |
| Charlotte CLTCharlotte Douglas International Airport, United States | American Airlines | 1,047 km | 1:44 | Archive |
| Fort Lauderdale FLLFort Lauderdale Hollywood International Airport, United States | Southwest Airlines | 1,083 km | 1:46 | Archive |
| Miami MIAMiami International Airport, United States | American Airlines | 1,085 km | 1:47 | Archive |
| Kansas City MCIKansas City International Airport, United States | Southwest Airlines | 1,112 km | 1:48 | Archive |
| Chicago MDWChicago Midway International Airport, United States | Southwest Airlines | 1,330 km | 2:04 | Archive |
| Chicago ORDChicago O'Hare International Airport, United States | United Airlines | 1,349 km | 2:05 | Archive |
| Milwaukee MKEGeneral Mitchell International Airport, United States | Southwest Airlines | 1,456 km | 2:13 | Archive |
| Detroit DTWDetroit Metropolitan Wayne County Airport, United States | Delta Air Lines, Pinnacle Airlines | 1,492 km | 2:15 | Archive |
| Washington IADWashington Dulles International Airport, United States | United Airlines | 1,536 km | 2:18 | Archive |
| Washington DCARonald Reagan Washington National Airport, United States | American Airlines | 1,559 km | 2:20 | Archive |
| Baltimore BWIBaltimore/Washington International Thurgood Marshall Airport, United States | Southwest Airlines | 1,606 km | 2:23 | Archive |
| Minneapolis MSPMinneapolis-St Paul International/Wold-Chamberlain Airport, United States | Pinnacle Airlines | 1,676 km | 2:28 | Archive |
| Denver DENDenver International Airport, United States | Frontier Airlines, Southwest Airlines, United Airlines | 1,708 km | 2:31 | Archive |
| Philadelphia PHLPhiladelphia International Airport, United States | American Airlines | 1,751 km | 2:34 | Archive |
| Newark EWRNewark Liberty International Airport, United States | Southwest Airlines, United Airlines | 1,877 km | 2:42 | Archive |
| New York JFKJohn F Kennedy International Airport, United States | JetBlue Airways, Pinnacle Airlines | 1,901 km | 2:44 | Archive |
| New York LGALa Guardia Airport, United States | Delta Air Lines, Pinnacle Airlines | 1,903 km | 2:44 | Archive |
| Phoenix PHXPhoenix Sky Harbor International Airport, United States | Southwest Airlines | 2,089 km | 2:57 | Archive |
| Boston BOSGeneral Edward Lawrence Logan International Airport, United States | JetBlue Airways | 2,200 km | 3:05 | Archive |
| Salt Lake City SLCSalt Lake City International Airport, United States | Delta Air Lines | 2,296 km | 3:12 | Archive |
| Las Vegas LASMcCarran International Airport, United States | Southwest Airlines | 2,410 km | 3:20 | Archive |
| San Diego SANSan Diego International Airport, United States | Southwest Airlines | 2,568 km | 3:31 | Archive |
| Los Angeles LAXLos Angeles International Airport, United States | Delta Air Lines, Southwest Airlines, United Airlines | 2,683 km | 3:39 | Archive |
| San Francisco SFOSan Francisco International Airport, United States | United Airlines | 3,069 km | 4:07 | Archive |
At a glance
- Nonstop destinations
- 36
- Countries served
- 1
- Airlines
- 8
- Longest route
- San Francisco (SFO), 3,069 km
- Shortest route
- Houston (HOU), 486 km
- Verified current
- 0 of 36
Nearby departure airports
Other origins within 400 km of MSY, nearest first.
About these routes
Rows marked Verified were seen operating in the 30 days to 2026-09-10. Rows marked Archive come from the OpenFlights route archive (around 2014); we remove the airlines we know have folded, but a route can still have changed since, so treat those rows as a starting point and confirm with the airline before booking. How the data is built.