FlyDirectFrom / Airports / China
Direct flights from Fuyang FUG
Fuyang Xiguan Airport (FUG), China. 9 nonstop destinations in 1 country.
Routes from the OpenFlights archive (~2014) with known defunct carriers removed; not verified as current. Estimated durations, not a timetable.
| Destination | Airlines | Distance | Time | Status |
|---|---|---|---|---|
| Hangzhou HGHHangzhou Xiaoshan International Airport, China | Huaxia | 534 km | 1:08 | Archive |
| Shanghai SHAShanghai Hongqiao International Airport, China | Shanghai Airlines | 560 km | 1:10 | Archive |
| Xi'an XIYXi'an Xianyang International Airport, China | Air Foyle | 669 km | 1:17 | Archive |
| Tianjin TSNTianjin Binhai International Airport, China | Air Foyle | 709 km | 1:20 | Archive |
| Wenzhou WNZWenzhou Longwan International Airport, China | Air Foyle | 739 km | 1:22 | Archive |
| Beijing PEKBeijing Capital International Airport, China | Air China | 804 km | 1:27 | Archive |
| Dalian DLCZhoushuizi Airport, China | Huaxia | 854 km | 1:30 | Archive |
| Xiamen XMNXiamen Gaoqi International Airport, China | Air Foyle | 956 km | 1:37 | Archive |
| Guangzhou CANGuangzhou Baiyun International Airport, China | China Southern Airlines | 1,082 km | 1:46 | Archive |
At a glance
- Nonstop destinations
- 9
- Countries served
- 1
- Airlines
- 5
- Longest route
- Guangzhou (CAN), 1,082 km
- Shortest route
- Hangzhou (HGH), 534 km
- Verified current
- 0 of 9
Nearby departure airports
Other origins within 400 km of FUG, nearest first.
About these routes
Rows marked Verified were seen operating in the 30 days to 2026-09-10. Rows marked Archive come from the OpenFlights route archive (around 2014); we remove the airlines we know have folded, but a route can still have changed since, so treat those rows as a starting point and confirm with the airline before booking. How the data is built.