FlyDirectFrom / Airports / Brazil
Direct flights from Foz Do Iguacu IGU
Foz Do Iguacu Cataratas International Airport (IGU), Brazil. 7 nonstop destinations in 2 countries.
Routes from the OpenFlights archive (~2014) with known defunct carriers removed; not verified as current. Estimated durations, not a timetable.
| Destination | Airlines | Distance | Time | Status |
|---|---|---|---|---|
| Curitiba CWBAfonso Pena Airport, Brazil | Azul, City Connexion Airlines, LATAM Airlines Brasil | 533 km | 1:08 | Archive |
| Porto Alegre POASalgado Filho Airport, Brazil | Azul | 587 km | 1:11 | Archive |
| Campinas VCPViracopos International Airport, Brazil | Azul | 799 km | 1:26 | Archive |
| Sao Paulo CGHCongonhas Airport, Brazil | LATAM Airlines Brasil | 821 km | 1:28 | Archive |
| Sao Paulo GRUGuarulhos - Governador André Franco Montoro International Airport, Brazil | City Connexion Airlines, LATAM Airlines Brasil | 845 km | 1:30 | Archive |
| Rio De Janeiro GIGRio Galeão – Tom Jobim International Airport, Brazil | City Connexion Airlines, LATAM Airlines Brasil | 1,180 km | 1:53 | Archive |
| Lima LIMJorge Chávez International Airport, Peru | LATAM Airlines | 2,812 km | 3:48 | Archive |
At a glance
- Nonstop destinations
- 7
- Countries served
- 2
- Airlines
- 4
- Longest route
- Lima (LIM), 2,812 km
- Shortest route
- Curitiba (CWB), 533 km
- Verified current
- 0 of 7
Nearby departure airports
Other origins within 400 km of IGU, nearest first.
About these routes
Rows marked Verified were seen operating in the 30 days to 2026-09-10. Rows marked Archive come from the OpenFlights route archive (around 2014); we remove the airlines we know have folded, but a route can still have changed since, so treat those rows as a starting point and confirm with the airline before booking. How the data is built.