FlyDirectFrom / Airports / India
Direct flights from Mumbai BOM
Mumbai Chhatrapati Shivaji International Airport (BOM), India. 78 nonstop destinations in 33 countries.
5 of 78 routes observed operating between 2026-09-16 and 2026-10-16 (AeroDataBox); the rest come from the OpenFlights archive (~2014), known defunct carriers removed. Estimated durations, not a timetable.
“Fares” opens a fare search for that nonstop on Kiwi.com. Some links may earn us a commission at no extra cost to you.
| Destination | Airlines | Distance | Time | Status |
|---|---|---|---|---|
| Surat STVSurat Airport, IndiaFares | SpiceJet | 226 km | 0:46 | Archive |
| Aurangabad IXUAurangabad Airport, IndiaFares | Air India | 279 km | 0:50 | Archive |
| Baroda BDQVadodara Airport, IndiaFares | Air Sahara, IndiGo | 363 km | 0:56 | Archive |
| Rajkot RAJRajkot Airport, IndiaFares | Air India | 419 km | 1:00 | Archive |
| Goa GOIDabolim Airport, IndiaFares | Air India, IndiGo, SpiceJet | 425 km | 1:00 | Archive |
| Ahmedabad AMDSardar Vallabhbhai Patel International Airport, IndiaFares | Air India, IndiGo, SpiceJet | 444 km | 1:01 | Archive |
| Hubli HBXHubli Airport, IndiaFares | SpiceJet | 477 km | 1:04 | Archive |
| Jamnagar JGAJamnagar Airport, IndiaFares | Air India | 479 km | 1:04 | Archive |
| Indore IDRDevi Ahilyabai Holkar Airport, IndiaFares | Air India, IndiGo | 506 km | 1:06 | Archive |
| Hyderabad HYDRajiv Gandhi International Airport, IndiaFares | Air India, IndiGo, SpiceJet | 623 km | 1:14 | Archive |
| Udaipur UDRMaharana Pratap Airport, IndiaFares | Air India | 624 km | 1:14 | Archive |
| Bhopal BHORaja Bhoj International Airport, IndiaFares | Air India | 658 km | 1:16 | Archive |
| Nagpur NAGDr. Babasaheb Ambedkar International Airport, IndiaFares | Air India, IndiGo | 683 km | 1:18 | Archive |
| Mangalore IXEMangalore International Airport, IndiaFares | Air India, Air India Express, SpiceJet | 715 km | 1:20 | Archive |
| Jodhpur JDHJodhpur Airport, IndiaFares | Air India | 797 km | 1:26 | Archive |
| Bangalore BLRKempegowda International Airport, IndiaFares | Air India, IndiGo, SpiceJet | 834 km | 1:29 | Archive |
| Jabalpur JLRJabalpur Airport, IndiaFares | SpiceJet | 873 km | 1:32 | Archive |
| Karachi KHIJinnah International Airport, PakistanFares | Pakistan International Airlines | 874 km | 1:32 | Archive |
| Jaipur JAIJaipur International Airport, IndiaFares | Air India, IndiGo | 911 km | 1:34 | Archive |
| Calicut CCJCalicut International Airport, IndiaFares | Air India Express | 944 km | 1:37 | Archive |
| Raipur RPRRaipur Airport, IndiaFares | Air India | 955 km | 1:37 | Archive |
| Gwalior GWLGwalior Airport, IndiaFares | Air India | 971 km | 1:39 | Archive |
| Coimbatore CJBCoimbatore International Airport, IndiaFares | Air India, IndiGo, SpiceJet | 1,002 km | 1:41 | Archive |
| Madras MAAChennai International Airport, IndiaFares | Air India, Air India Express, IndiGo, SpiceJet | 1,033 km | 1:43 | Archive |
| Agra AGRAgra Airport, IndiaFares | Air India | 1,037 km | 1:43 | Archive |
| Kochi COKCochin International Airport, IndiaFares | Air India, Air India Express, IndiGo, SpiceJet | 1,064 km | 1:45 | Archive |
| Delhi DELIndira Gandhi International Airport, IndiaFares | Air India, IndiGo, SpiceJet | 1,138 km | 1:50 | Archive |
| Allahabad IXDAllahabad Airport, IndiaFares | Air India | 1,153 km | 1:51 | Archive |
| Lucknow LKOChaudhary Charan Singh International Airport, IndiaFares | Air India, IndiGo | 1,184 km | 1:54 | Archive |
| Varanasi VNSLal Bahadur Shastri Airport, IndiaFares | Air India | 1,247 km | 1:58 | Archive |
| Trivandrum TRVTrivandrum International Airport, IndiaFares | Air India, Air India Express, IndiGo, SpiceJet | 1,258 km | 1:59 | Archive |
| Chandigarh IXCChandigarh Airport, IndiaFares | IndiGo | 1,347 km | 2:05 | Archive |
| Bhubaneswar BBIBiju Patnaik Airport, IndiaFares | Air India, IndiGo | 1,362 km | 2:06 | Archive |
| Amritsar ATQSri Guru Ram Dass Jee International Airport, IndiaFares | SpiceJet | 1,417 km | 2:10 | Archive |
| Patina PATLok Nayak Jayaprakash Airport, IndiaFares | IndiGo | 1,449 km | 2:12 | Archive |
| Jammu IXJJammu Airport, IndiaFares | IndiGo | 1,525 km | 2:18 | Archive |
| Colombo CMBBandaranaike International Colombo Airport, Sri LankaFares | SriLankan Airlines | 1,526 km | 2:18 | Archive |
| Muscat MCTMuscat International Airport, OmanFares | Air India, IndiGo, Oman Air | 1,590 km | 2:22 | Archive |
| Kolkata CCUNetaji Subhash Chandra Bose International Airport, IndiaFares | Air India, IndiGo, SpiceJet | 1,665 km | 2:28 | Archive |
| Srinagar SXRSheikh ul Alam Airport, IndiaFares | IndiGo | 1,667 km | 2:28 | Archive |
| Sharjah SHJSharjah International Airport, United Arab EmiratesFares | Air Arabia | 1,914 km | 2:45 | Archive |
| Dubai DXBDubai International Airport, United Arab EmiratesFares | Air India, Emirates, IndiGo | 1,926 km | 2:46 | Archive |
| Abu Dhabi AUHAbu Dhabi International Airport, United Arab EmiratesFares | Air India, Etihad Airways | 1,971 km | 2:49 | Archive |
| Guwahati GAULokpriya Gopinath Bordoloi International Airport, IndiaFares | IndiGo | 2,071 km | 2:56 | Archive |
| Doha DOHHamad International Airport, QatarFares | Air India Express, Qatar Airways | 2,291 km | 3:12 | Archive |
| Bahrain BAHBahrain International Airport, BahrainFares | Gulf Air Bahrain | 2,413 km | 3:20 | Archive |
| Dammam DMMKing Fahd International Airport, Saudi ArabiaFares | Saudia | 2,499 km | 3:26 | Archive |
| Kuwait KWIKuwait International Airport, KuwaitFares | Kuwait Airways | 2,758 km | 3:45 | Archive |
| Riyadh RUHKing Khaled International Airport, Saudi ArabiaFares | Air India, Saudia | 2,770 km | 3:46 | Archive |
| Tehran IKAImam Khomeini International Airport, IranFares | Iran Air | 2,799 km | 3:48 | Archive |
| Bangkok BKKSuvarnabhumi Airport, ThailandFares | Air India, All Nippon Airways, Bangkok Airways, Thai Airways International | 3,031 km | 4:04 | Archive |
| Aden ADEAden International Airport, YemenFares | Yemenia | 3,053 km | 4:06 | Archive |
| Sanaa SAHSana'a International Airport, YemenFares | Yemenia | 3,065 km | 4:06 | Archive |
| Chengdu CTUChengdu Shuangliu International Airport, ChinaFares | Air China | 3,372 km | 4:28 | Archive |
| Jeddah JEDKing Abdulaziz International Airport, Saudi ArabiaFares | Air India, Saudia | 3,519 km | 4:38 | Archive |
| Kuala Lumpur KULKuala Lumpur International Airport, MalaysiaFares | Malaysia Airlines, Malindo Air | 3,624 km | 4:46 | Archive |
| Addis Ababa ADDAddis Ababa Bole International Airport, EthiopiaFares | Ethiopian Airlines | 3,835 km | 5:01 | Archive |
| Singapore SINSingapore Changi Airport, SingaporeFares | Garuda Indonesia, Singapore Airlines | 3,922 km | 5:07 | Archive |
| Amman AMMQueen Alia International Airport, JordanFares | Royal Jordanian | 3,938 km | 5:08 | Archive |
| Tel-aviv TLVBen Gurion International Airport, IsraelFares | El Al Israel Airlines | 4,047 km | 5:16 | Archive |
| Hong Kong HKGHong Kong International Airport, Hong KongFares | Cathay Pacific, Etihad Airways | 4,272 km | 5:32 | Archive |
| Cairo CAICairo International Airport, EgyptFares | Egyptair | 4,341 km | 5:36 | Archive |
| Nairobi NBOJomo Kenyatta International Airport, KenyaFares | Kenya Airways | 4,533 km | 5:50 | Archive |
| Plaisance MRUSir Seewoosagur Ramgoolam International Airport, MauritiusFares | Air Mauritius | 4,695 km | 6:01 | Archive |
| Istanbul ISTIstanbul Airport, TurkeyFares | Turkish Airlines | 4,835 km | 6:11 | Archive |
| Seoul ICNIncheon International Airport, South KoreaFares | Korean Air | 5,548 km | 7:02 | Archive |
| Munich MUCMunich Airport, GermanyFares | Lufthansa | 6,312 km | 7:56 | Archive |
| Copenhagen CPHCopenhagen Kastrup Airport, DenmarkFares | SAS | 6,411 km | 8:03 | Verified |
| Zurich ZRHZürich Airport, SwitzerlandFares | SWISS | 6,540 km | 8:12 | Archive |
| Frankfurt FRAFrankfurt am Main Airport, GermanyFares | Lufthansa | 6,569 km | 8:14 | Archive |
| Tokyo NRTNarita International Airport, JapanFares | All Nippon Airways | 6,786 km | 8:29 | Archive |
| Amsterdam AMSAmsterdam Airport Schiphol, NetherlandsFares | Delta Air Lines | 6,860 km | 8:34 | Archive |
| Johannesburg JNBOR Tambo International Airport, South AfricaFares | South African Airways | 6,964 km | 8:42 | Archive |
| Paris CDGCharles de Gaulle International Airport, FranceFares | Air France | 6,994 km | 8:44 | Archive |
| London LHRLondon Heathrow Airport, United KingdomFares | Air India, British Airways, IndiGo, Virgin AtlanticDaily | 7,213 km | 8:59 | Verified |
| Manchester MANManchester Airport, United KingdomFares | IndiGo | 7,337 km | 9:08 | Verified |
| New York JFKJohn F Kennedy International Airport, United StatesFares | Air India | 12,532 km | 15:15 | Verified |
| Newark EWRNewark Liberty International Airport, United StatesFares | Air India | 12,546 km | 15:16 | Verified |
At a glance
- Nonstop destinations
- 78
- Countries served
- 33
- Airlines
- 42
- Longest route
- Newark (EWR), 12,546 km
- Shortest route
- Surat (STV), 226 km
- Verified current
- 5 of 78
Airlines flying nonstop from Mumbai
Air India (36), IndiGo (25), SpiceJet (15), Air India Express (6), Saudia (3), All Nippon Airways (2), Etihad Airways (2), Lufthansa (2), Yemenia (2), Air Arabia (1), Air China (1), Air France (1), Air Mauritius (1), Air Sahara (1), Bangkok Airways (1), British Airways (1), Cathay Pacific (1), Delta Air Lines (1), Egyptair (1), El Al Israel Airlines (1), Emirates (1), Ethiopian Airlines (1), Garuda Indonesia (1), Gulf Air Bahrain (1), Iran Air (1), Kenya Airways (1), Korean Air (1), Kuwait Airways (1), Malaysia Airlines (1), Malindo Air (1), Oman Air (1), Pakistan International Airlines (1), Qatar Airways (1), Royal Jordanian (1), SAS (1), Singapore Airlines (1), South African Airways (1), SriLankan Airlines (1), SWISS (1), Thai Airways International (1), Turkish Airlines (1), Virgin Atlantic (1). The number is how many of the destinations above each airline flies.
Nearby departure airports
Other origins within 400 km of BOM, nearest first.
About these routes
Rows marked Verified were seen operating in the 30 days to 2026-10-16. Rows marked Archive come from the OpenFlights route archive (around 2014); we remove the airlines we know have folded, but a route can still have changed since, so treat those rows as a starting point and confirm with the airline before booking. How the data is built.